Abstract Submission Deadline - 18 May 2022
Authors‘ Registration Deadline - 3 August 2022
Early Registration Deadline - 3 August 2022
Pre-registration Closing - 1 October 2022
| Sunday, 14 October | Monday, 15 October | Tuesday, 16 October | Wednesday, 17 October | |||||||
| 07:30 | Registration | 07:30 | ||||||||
| 07:45 | 07:45 | |||||||||
| 08:00 | 08:00 | |||||||||
| 08:15 | 08:15 | |||||||||
| 08:30 | Opening Ceremony | Keynote Lecture | Keynote Lecture | 08:30 | ||||||
| 08:45 | 08:45 | |||||||||
| 09:00 | Keynote Lecture | 09:00 | ||||||||
| 09:15 | ORAL PRESENTATIONS | ORAL PRESENTATIONS | 09:15 | |||||||
| 09:30 | 09:30 | |||||||||
| 09:45 | ORAL PRESENTATIONS | 09:45 | ||||||||
| 10:00 |
Coffee Break & Poster Presentations |
10:00 | ||||||||
| 10:15 |
Coffee Break & Poster Presentations |
Coffee Break & Poster Presentations |
10:15 | |||||||
| 10:30 | ORAL PRESENTATIONS | 10:30 | ||||||||
| 10:45 | ORAL PRESENTATIONS | ORAL PRESENTATIONS | 10:45 | |||||||
| 11:00 | 11:00 | |||||||||
| 11:15 | 11:15 | |||||||||
| 11:30 | 11:30 | |||||||||
| 11:45 |
Lunch & Poster Presentations (12:00 - 13:45) |
11:45 | ||||||||
| 12:00 |
Lunch & Poster Presentations (12:15 - 14:00) |
12:00 | ||||||||
| 12:15 | Closing Ceremony | 12:15 | ||||||||
| 12:30 | Lunch | 12:30 | ||||||||
| 12:45 | 12:45 | |||||||||
| 13:00 | 13:00 | |||||||||
| 13:15 | 13:15 | |||||||||
| 13:30 | Keynote Lecture | 13:30 | ||||||||
| 13:45 | Keynote Lecture | 13:45 | ||||||||
| 14:00 | 14:00 | |||||||||
| 14:15 | ORAL PRESENTATIONS | 14:15 | ||||||||
| 14:30 | ORAL PRESENTATIONS | 14:30 | ||||||||
| 14:45 | 14:45 | |||||||||
| 15:00 |
Coffee Break & Poster Presentations |
15:00 | ||||||||
| 15:15 |
Coffee Break & Poster Presentations |
15:15 | ||||||||
| 15:30 | ORAL PRESENTATIONS | 15:30 | ||||||||
| 15:45 | ORAL PRESENTATIONS | 15:45 | ||||||||
| 16:00 | 16:00 | |||||||||
| 16:15 | 16:15 | |||||||||
| 16:30 | 16:30 | |||||||||
| 16:45 |
EAVLD General Meeting (EAVLD Members Only |
16:45 | ||||||||
| 17:00 | Registration | 17:00 | ||||||||
| 17:15 | 17:15 | |||||||||
| 17:30 | 17:30 | |||||||||
| 17:45 | 17:45 | |||||||||
| 18:00 |
Welcome Reception at the Exhibition Area |
18:00 | ||||||||
| 18:15 | 18:15 | |||||||||
| 18:30 | 18:30 | |||||||||
| 18:45 | 18:45 | |||||||||
| 19:00 | 19:00 | |||||||||
| 19:15 | 19:15 | |||||||||
| 19:30 |
Congress Dinner (Belgian Comic Strip Center) |
19:30 | ||||||||
| 19:45 | 19:45 | |||||||||
| 20:00 | 20:00 | |||||||||
| 20:15 | 20:15 | |||||||||
| 20:30 | 20:30 | |||||||||
| 20:45 | 20:45 | |||||||||
| 21:00 | 21:00 | |||||||||
| 21:15 | 21:15 | |||||||||
| 21:30 | 21:30 | |||||||||
| 21:45 | 21:45 | |||||||||
| 22:00 | 22:00 |